Free template
The Agency Staffing Matrix
A resourcing spreadsheet for Excel or Google Sheets. Rate each person's work Heavy, Medium or Light by week, add time off, and the summary tab colors itself.
Northwind Creative
Heaviest item by week
| Person | This week | Next week | Week 3 | Week 4 |
|---|---|---|---|---|
| Theo GrantWeb Developer | Heavy | Heavy | Very Heavy | Very Heavy |
| Kofi MensahVideo Producer | Medium | Heavy | Very Heavy | Very Heavy |
| Lena FischerSenior Designer | Very Heavy | Very Heavy | Heavy | Medium |
| Marcus BellDesigner | Very Heavy | Very Heavy | Heavy | Medium |
| Sam WhitfieldAccount Director | Light | Medium | Not planned | Low |
| Rosa DelgadoProject Manager | Low | Low | Low | Low |
If the sheet outgrows one person, Staffed imports it as is. The template stays free either way.